Size Guide
Find your perfect fit with our comprehensive size conversion charts
Clothing (Letter Sizes)
Standard letter sizes for tops, dresses, and outerwear
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 81-86 | 61-66 | 86-91 |
| S | 86-91 | 66-71 | 91-96 |
| M | 91-96 | 71-76 | 96-101 |
| L | 96-101 | 76-81 | 101-106 |
| XL | 101-107 | 81-86 | 106-112 |
| XXL | 107-112 | 86-91 | 112-117 |
Numeric Sizes (EU)
Numeric sizes for pants, jeans, and fitted items
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 28 | 61-66 | 81-86 |
| 30 | 66-71 | 86-91 |
| 32 | 71-76 | 91-96 |
| 34 | 76-81 | 96-101 |
| 36 | 81-86 | 101-106 |
| 38 | 86-91 | 106-112 |
| 40 | 91-96 | 112-117 |
| 42 | 96-101 | 117-122 |
| 44 | 101-107 | 122-127 |
Shoes (EU & US)
Shoe size conversions between EU, US, and UK
| EU | UK | US | cm |
|---|---|---|---|
| 36 | 3.5 | 5 | 22.5 |
| 37 | 4 | 6 | 23.5 |
| 38 | 5 | 7 | 24.5 |
| 39 | 5.5 | 7.5 | 25 |
| 40 | 6.5 | 8.5 | 25.5 |
| 41 | 7 | 9 | 26 |
| 42 | 8 | 10 | 27 |
| 43 | 9 | 10.5 | 27.5 |
| 44 | 9.5 | 11 | 28.5 |
| 45 | 10.5 | 12 | 29.5 |
These are approximate conversions. Sizes may vary between brands. Always check the item's specific measurements if available.